Print technology |
---|
Print resolution black | 600 x 600 DPI |
Print resolution colour | 600 x 600 DPI |
HP dynamic security | Yes |
Duplex printing mode | Manual |
Number of print cartridges | 4 |
Print technology | Laser |
Recommended duty cycle | 100 - 500 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Maximum duty cycle | 20000 pages per month |
Duplex printing | Yes |
Maximum resolution | 600 x 600 DPI |
Colour | Yes |
Replacement cartridges | HP 117A Black Original Laser Toner Cartridge (yield: 1,000 pages) W2070A; HP 117A Cyan Original Laser Toner Cartridge (yield: 700 pages) W2071A; HP 117A Yellow Original Laser Toner Cartridge (yield: 700 pages) W2072A; HP 117A Magenta Original Laser Toner Cartridge (yield: 700 pages) W2073A |
Input capacity |
---|
Paper input type | Sheetfed |
Maximum input capacity | 150 sheets |
Output capacity |
---|
Maximum output capacity | 50 sheets |
Print quality |
---|
Print technology | Laser |
Recommended duty cycle | 100 - 500 pages per month |
Maximum duty cycle | 20000 pages per month |
Duplex printing | Yes |
Maximum resolution | 600 x 600 DPI |
Colour | Yes |
Network ready | Yes |
Performance |
---|
Certification | EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN55024: 2010, EN 55032: 2012/AC: 2013, 47 CFR Part 15, Subpart B I ANSI C63.4-2009, ICES-003 Issue 5, KN32, KN35, GB/T 9254-2008, GB17625.1-2012, CISPR22: 2008, CISPR32: 2012,CNS 13438 (Other EMC approvals as required by individual countries.) |
Windows operating systems supported | Windows 10, Windows 8.1, Windows 8 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.14 Mojave |
Server operating systems supported | Windows Server 2012, Windows Server 2016 |
Built-in processor | Yes |
Processor frequency | 400 MHz |
Maximum internal memory | 64 MB |
Internal memory | 64 MB |
Sound power level (printing) | 6.5 dB |
Memory |
---|
Maximum internal memory | 64 MB |
Internal memory | 64 MB |
Processor |
---|
Built-in processor | Yes |
Processor frequency | 400 MHz |
Software |
---|
Bundled software | Common Installer, V3 Print driver with Lite SM |
Windows operating systems supported | Windows 10, Windows 8.1, Windows 8 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.14 Mojave |
Server operating systems supported | Windows Server 2012, Windows Server 2016 |
Packaging data |
---|
Products per pallet | 32 pc(s) |
Package depth | 413 mm |
Package width | 471 mm |
Package height | 305 mm |
Package weight | 12.5 kg |
Warranty card | Yes |
Manual | Yes |
Bundled software | Common Installer, V3 Print driver with Lite SM |
Cables included | AC, USB |
Printing |
---|
Print resolution black | 600 x 600 DPI |
Print resolution colour | 600 x 600 DPI |
Duplex printing mode | Manual |
Secure printing | Yes |
Print speed (black, draft quality, A4/US Letter) | 19 ppm |
Print technology | Laser |
Print speed (colour, normal quality, A4/US Letter) | 4 ppm |
Warm-up time | 38 s |
Time to first page (black, normal) | 12.4 s |
Time to first page (colour, normal) | 25.3 s |
Watermark printing | Yes |
Print margins (top, bottom, right, left) | 5 mm |
Print speed (black, normal quality, A4/US Letter) | 18 ppm |
Duplex printing | Yes |
Maximum resolution | 600 x 600 DPI |
Colour | Yes |
Booklet printing function | Yes |
Certificates |
---|
Certification | EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN55024: 2010, EN 55032: 2012/AC: 2013, 47 CFR Part 15, Subpart B I ANSI C63.4-2009, ICES-003 Issue 5, KN32, KN35, GB/T 9254-2008, GB17625.1-2012, CISPR22: 2008, CISPR32: 2012,CNS 13438 (Other EMC approvals as required by individual countries.) |
Features |
---|
Duplex printing mode | Manual |
Print technology | Laser |
Duplex printing | Yes |
Colour | Yes |
Control type | Buttons |
Number of print cartridges | 4 |
Recommended duty cycle | 100 - 500 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Maximum duty cycle | 20000 pages per month |
Country of origin | China |
Replacement cartridges | HP 117A Black Original Laser Toner Cartridge (yield: 1,000 pages) W2070A; HP 117A Cyan Original Laser Toner Cartridge (yield: 700 pages) W2071A; HP 117A Yellow Original Laser Toner Cartridge (yield: 700 pages) W2072A; HP 117A Magenta Original Laser Toner Cartridge (yield: 700 pages) W2073A |
HP segment | Small medium business |
Page description languages | SPL |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 150 sheets |
Total output capacity | 50 sheets |
Paper input type | Sheetfed |
Maximum output capacity | 50 sheets |
Maximum input capacity | 150 sheets |
Paper tray 1 input capacity | 150 sheets |
Maximum number of input trays | 1 |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 356 mm |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Non-ISO print media sizes | Oficio |
JIS B-series sizes (B0...B9) | B5 |
Custom media width | 76 - 216 mm |
Custom media length | 148.5 - 356 mm |
Paper tray media types | Bond paper, Glossy paper, Heavy paper, Labels, Plain paper, Recycled paper, Thick paper |
Paper tray media weight | 60 - 220 g/m² |
Ports & interfaces |
---|
USB port | Yes |
Standard interfaces | USB 2.0 |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
System requirements |
---|
Recommended system requirements | PC: Windows® 10, 8.1, 8, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. |
Windows operating systems supported | Windows 10, Windows 8.1, Windows 8 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.14 Mojave |
Server operating systems supported | Windows Server 2012, Windows Server 2016 |
Network |
---|
Wi-Fi Direct | Yes |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | IPSec, SNMPv2 |
Cabling technology | 10/100Base-T(X) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Network ready | Yes |
Ethernet LAN data rates | 10,100 Mbit/s |
Design |
---|
Country of origin | China |
Product colour | White |
Certification | EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN55024: 2010, EN 55032: 2012/AC: 2013, 47 CFR Part 15, Subpart B I ANSI C63.4-2009, ICES-003 Issue 5, KN32, KN35, GB/T 9254-2008, GB17625.1-2012, CISPR22: 2008, CISPR32: 2012,CNS 13438 (Other EMC approvals as required by individual countries.) |
Control type | Buttons |
Market positioning | Home & office |
Technical details |
---|
Secure printing | Yes |
Watermark printing | Yes |
Print margins (top, bottom, right, left) | 5 mm |
Country of origin | China |
Product colour | White |
Cabling technology | 10/100Base-T(X) |
Layers per pallet | 8 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.988 kWh/week |
Power consumption (printing) | 282 W |
Sustainable technologies and materials | Mercury free |
Sustainability certificates | Blue Angel |
Doesn't contain | Mercury |
Master (outer) cases per pallet layer | 4 pc(s) |
Harmonized System (HS) code | 84433210 |
Total carbon footprint (kg of CO2e) | 130 |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laser-150-printer-series/model/24494355?sku=4ZB95A ; http://h10032.www1.hp.com/ctg/Manual/c06274333.pdf ; http://h10032.www1.hp.com/ctg/Manual/c06270943.pdf |
HP GTIN (EAN/UPC) | 193015507074, 193015507081, 193015507111, 193905621606, 193015507128, 193015507135 |
HP GTIN (EAN/UPC) with options | (ABT) 193015507074; (ABY) 193015507081; (ACQ) 193015507111; (B13) 193905621606; (B19) 193015507128; (BAZ) 193015507135 |
Power |
---|
Power consumption (ready) | 27 W |
Power consumption (PowerSave) | 0.2 W |
Power consumption (off) | 0.2 W |
Energy Star Typical Electricity Consumption (TEC) | 0.988 kWh/week |
Power consumption (printing) | 282 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Operational conditions |
---|
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -20 - 4 °C |
Operating temperature (T-T) | 10 - 30 °C |
Sustainability |
---|
Sustainable technologies and materials | Mercury free |
Sustainability certificates | Blue Angel |
Doesn't contain | Mercury |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 130 |
Carbon emissions, manufacturing (kg of CO2e) | 81 |
Carbon emissions, logistics (kg of CO2e) | 3 |
Carbon emissions, end-of-life (kg of CO2e) | 11 |
Total carbon emissions, w/o use phase (kg of CO2e) | 30 |
Weight & dimensions |
---|
Pallet gross weight | 410.64 g |
Package depth | 413 mm |
Width | 382 mm |
Weight | 10 kg |
Package width | 471 mm |
Package height | 305 mm |
Height | 211.5 mm |
Depth | 309 mm |
Package weight | 12.5 kg |
Pallet dimensions (W x D x H) | 954 x 838 x 2442 mm |
Packaging content |
---|
Manual | Yes |
Bundled software | Common Installer, V3 Print driver with Lite SM |
Warranty card | Yes |
Cables included | AC, USB |
Quick installation guide | Yes |
Brand-specific features |
---|
HP dynamic security | Yes |
HP Auto-On/Auto-Off | Yes |
HP segment | Small medium business |
HP GTIN (EAN/UPC) | 193015507074, 193015507081, 193015507111, 193905621606, 193015507128, 193015507135 |
HP GTIN (EAN/UPC) with options | (ABT) 193015507074; (ABY) 193015507081; (ACQ) 193015507111; (B13) 193905621606; (B19) 193015507128; (BAZ) 193015507135 |
Logistics data |
---|
Pallet gross weight | 410.64 g |
Products per pallet | 32 pc(s) |
Layers per pallet | 8 pc(s) |
Harmonized System (HS) code | 84433210 |
Other features |
---|
Secure printing | Yes |
Watermark printing | Yes |
Country of origin | China |
Cabling technology | 10/100Base-T(X) |
Recommended system requirements | PC: Windows® 10, 8.1, 8, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. |
Products per pallet | 32 pc(s) |
Layers per pallet | 8 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.988 kWh/week |
Power consumption (printing) | 282 W |