Features |
---|
Product colour | Black, White |
Scanning | Colour scanning |
Faxing | Mono faxing |
Duplex printing mode | Auto |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Control type | Buttons |
Market positioning | Business |
Duplex scanning mode | Auto |
Duplex copying mode | Auto |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Duplex faxing | Yes |
Digital sender | Yes |
Number of print cartridges | 1 |
Maximum duty cycle | 80000 pages per month |
Duplex functions | Copy, Fax, Print, Scan |
Recommended duty cycle | 1500 - 3000 pages per month |
Printing colours | Black |
All-In-One-multitasking | Yes |
Replacement cartridges | TK-1270 (10k) |
Page description languages | Epson LQ, IBM ProPrinter, PCL 5e, PCL 6, PCL XL, PDF, PDF 1.7, PostScript 3, TIFF, XPS |
Performance |
---|
Scanning | Colour scanning |
Faxing | Mono faxing |
Digital sender | Yes |
Number of print cartridges | 1 |
Maximum duty cycle | 80000 pages per month |
Duplex functions | Copy, Fax, Print, Scan |
Recommended duty cycle | 1500 - 3000 pages per month |
Printing colours | Black |
Duplex printing mode | Auto |
Copying | Mono copying |
Product colour | Black, White |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Mono printing |
Replacement cartridges | TK-1270 (10k) |
Market positioning | Business |
Internal memory | 1000 MB |
Processor frequency | 1000 MHz |
Processor family | ARM Cortex |
Memory slots | 1 |
Maximum internal memory | 1000 MB |
Built-in processor | Yes |
Sound pressure level (printing) | 52 dB |
Sound pressure level (copying) | 52 dB |
Sound pressure level (standby) | 29 dB |
Sound pressure level (quiet mode) | 48 dB |
Introduction year | 2024 |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Mono faxing |
Digital sender | Yes |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 80000 pages per month |
Duplex functions | Copy, Fax, Print, Scan |
Copying | Mono copying |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Mono printing |
Input capacity |
---|
Maximum input capacity | 850 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Output capacity |
---|
Maximum output capacity | 150 sheets |
Display |
---|
Colour display | Yes |
Display | LCD |
Built-in display | Yes |
Printing |
---|
N-up printing | 2, 4 |
Watermark printing | Yes |
N-in-1 print function | Yes |
Maximum resolution | 1200 x 1200 DPI |
Secure printing | Yes |
Duplex printing mode | Auto |
Duplex print speed (black, normal quality, A4/US Letter) | 20 ppm |
Time to first page (black, normal) | 6.4 s |
Warm-up time | 19 s |
Print speed (black, normal quality, A4/US Letter) | 40 ppm |
Print technology | Laser |
Printing | Mono printing |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Copying |
---|
N-in-1 copy function | Yes |
ID-card copy function | Yes |
Copy programming function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Time to first copy (black, normal) | 7.4 s |
N-in-1 copy function (N=) | 2, 4 |
Maximum number of copies | 999 copies |
Copying | Mono copying |
Copier resize | 25 - 400% |
Duplex copying mode | Auto |
Duplex copying | Yes |
Maximum copy size | A4 |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, FTP, File, Print, SMB, TWAIN, USB, WIA |
Scan speed (colour) | 23 ppm |
Scan speed (black) | 40 ppm |
Duplex scan speed (colour) | 46 ppm |
Duplex scan speed (black) | 80 ppm |
Image formats supported | JPEG, TIFF |
Document formats supported | PDF, XPS |
Scan drivers | TWAIN, WIA |
Greyscale levels | 256 |
Duplex scanning mode | Auto |
Duplex scanning | Yes |
Fax |
---|
Fax resolution (black) | 400 x 400 DPI |
Faxing | Mono faxing |
Fax transmission speed | 2 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 256 pages |
Fax forwarding | Yes |
Duplex faxing | Yes |
Storage |
---|
Internal memory | 1000 MB |
Memory slots | 1 |
Maximum internal memory | 1000 MB |
Processor |
---|
Processor frequency | 1000 MHz |
Processor family | ARM Cortex |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 350 sheets |
Total output capacity | 150 sheets |
Maximum input capacity | 850 sheets |
Maximum output capacity | 150 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Paper tray 1 input capacity | 250 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 4 |
Print technology |
---|
Number of print cartridges | 1 |
Printing colours | Black |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
Non-ISO print media sizes | Folio, Legal, Letter |
Multi-Purpose Tray media weight | 60 - 220 g/m² |
Paper tray media types | Banner, Labels, Plain paper, Pre-printed |
Paper tray media weight | 60 - 220 g/m² |
Ports & interfaces |
---|
USB port | Yes |
Direct printing | Yes |
Bluetooth | No |
Network |
---|
Bluetooth | No |
Near Field Communication (NFC) | No |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, Kyocera Mobile Print, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Security algorithms | SNMPv3, TLS |
Wi-Fi | No |
Ethernet LAN | Yes |
Technical details |
---|
Sustainability compliance | Yes |
Sustainability certificates | EPEAT Gold |
Power consumption (max) | 1124 W |
Cabling technology | 10/100/1000Base-T(X) |
Scan drivers | TWAIN, WIA |
Recommended duty cycle | 1500 - 3000 pages per month |
Product colour | Black, White |
Energy Star Typical Electricity Consumption (TEC) | 0.35 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 574.4 W |
Power consumption (copying) | 574.4 W |
Duplex printing | Yes |
Compliance certificates | CE, GS mark, cTUVus |
Security |
---|
Secure printing | Yes |
Design |
---|
Colour display | Yes |
Display | LCD |
Product colour | Black, White |
Control type | Buttons |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (sleep) | 0.4 W |
Power consumption (max) | 1124 W |
Power consumption (standby) | 10.8 W |
Energy Star Typical Electricity Consumption (TEC) | 0.35 kWh/week |
Power consumption (printing) | 574.4 W |
Power consumption (copying) | 574.4 W |
System requirements |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Linux operating systems supported | Yes |
Other operating systems supported | ChromeOS |
Software |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Linux operating systems supported | Yes |
Other operating systems supported | ChromeOS |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | EPEAT Gold |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Energy Star Typical Electricity Consumption (TEC) | 0.35 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 574.4 W |
Power consumption (copying) | 574.4 W |
Control type | Buttons |
Duplex printing | Yes |
Weight & dimensions |
---|
Width | 417 mm |
Depth | 412 mm |
Height | 437 mm |
Weight | 19 kg |
Package width | 555 mm |
Package depth | 541 mm |
Package height | 572 mm |
Package weight | 24 kg |
Packaging data |
---|
Included cartridge capacity (black) | 3600 pages |
Imaging unit included | Yes |
Package width | 555 mm |
Package depth | 541 mm |
Package height | 572 mm |
Package weight | 24 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content |
---|
Included cartridge capacity (black) | 3600 pages |
Imaging unit included | Yes |
Cartridge(s) included | Yes |
Cables included | AC |