We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Avocor E series E-40 Series 75" 4K IR LED Interactive Display
SKU
AVE-7540
- 4K Ultra HD
- 16:9 aspect ratio
- Sleek design with an ultra-thin Bezel
- Superior glass technology provides an extremely accurate writing experience
- Zero parallax optically bonded glass surface for pixel-perfect inking
- Single Type-C connectivity delivering audio, video, touch, Ethernet and power
- Intel OPS PC slot for expanded functionality
- Avocor UiQ - smart touch enabled dynamic user interface
- FUSE - Remote management software platform for AV/IT Managers
Category: Interactive Whiteboards
| Display diagonal | 75 " |
|---|---|
| SKU | AVE-7540 |
| EAN | 0858323007585 |
| Manufacturer | Avocor |
| Availability | Y |
| Product Family | E Series |
| Product Manuals (HTML) |
View Manual View Manual |
The new and improved E series displays utilize the very latest optimized touch technology, that supports up to 20 points of touch using Avocor Intelligent Touch, and superior optically bonded glass technology providing a smooth and extremely accurate, low latency writing experience as well as object recognition.
The ability to easily switch between using a pen, finger, and palm creates a fluid collaborative environment for users in real-time, with an array of front-facing guest connectivity options now including a Type-C* connection along the Connect and Control bar, and features Avocor’s UiQ touch-enabled interface, enhancing the user experience and FUSE remote management, completely free-of-charge.
The ability to easily switch between using a pen, finger, and palm creates a fluid collaborative environment for users in real-time, with an array of front-facing guest connectivity options now including a Type-C* connection along the Connect and Control bar, and features Avocor’s UiQ touch-enabled interface, enhancing the user experience and FUSE remote management, completely free-of-charge.
| Display | |
|---|---|
| Display diagonal | 190.5 cm (75") |
| Contrast ratio (typical) | 4000:1 |
| Touchscreen | Yes |
| Touchscreen type | Infrared |
| Number of simultaneous touchpoints | 20 |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 8 ms |
| Touch technology | Multi-touch |
| Display brightness | 400 cd/m² |
| Display number of colours | 1.07 billion colours |
| LED backlighting type | Direct-LED |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:9 |
| Pen & touch differentiation | Yes |
| Palm erase | Yes |
| Features | |
| Display diagonal | 190.5 cm (75") |
| Contrast ratio (typical) | 4000:1 |
| Touchscreen | Yes |
| Touchscreen type | Infrared |
| Number of simultaneous touchpoints | 20 |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 8 ms |
| Touch technology | Multi-touch |
| Display brightness | 400 cd/m² |
| Display number of colours | 1.07 billion colours |
| LED backlighting type | Direct-LED |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:9 |
| Pen & touch differentiation | Yes |
| Palm erase | Yes |
| Country of origin | China |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 60 W |
| Ports & interfaces | |
| USB connector type | USB Type-A, USB Type-B, USB Type-C |
| HDMI ports quantity | 3 |
| HDCP | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
| RS-232 ports | 1 |
| USB Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 Type-B Touch ports quantity | 2 |
| USB 2.0 Type-A hub ports quantity | 2 |
| HDMI version | 2.0 |
| HDMI output ports quantity | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| S/PDIF out port | Yes |
| HDCP version | 2.2 |
| Line-out | Yes |
| Audio output | 1 |
| USB Power Delivery up to | 45 W |
| USB Power Delivery | Yes |
| OPS slot | 1 |
| Ergonomics | |
| Wall mountable | Yes |
| Power cable length | 3 m |
| VESA mounting | Yes |
| Panel mounting interface | 800 x 400 mm |
| Fanless | Yes |
| USB cable length | 3 m |
| Performance | |
| Ambient light sensor | Yes |
| Remote control included | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 300 W |
| System requirements | |
|---|---|
| Mac compatibility | Yes |
| Windows operating systems supported | Windows 10, Windows 8 |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 85% |
| Storage temperature (T-T) | -20 - 60 °C |
| Technical details | |
| Touchscreen | Yes |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Response time | 8 ms |
| Quantity per pack | 1 pc(s) |
| Country of origin | China |
| Warranty period | 3 year(s) |
| Remote control included | Yes |
| Weight & dimensions | |
| Width | 1771 mm |
| Depth | 112 mm |
| Height | 1071 mm |
| Weight | 48.5 g |
| Packaging data | |
| Package width | 1920 mm |
| Package depth | 270 mm |
| Package height | 1240 mm |
| Package weight | 62 kg |
| Quantity per pack | 1 pc(s) |
| Stylus included | Yes |
| Projector | |
| Contrast ratio (typical) | 4000:1 |
| Packaging content | |
| Cables included | HDMI, Power, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| Stylus included | Yes |
| Quick start guide | Yes |
| Remote control included | Yes |
| Batteries included | Yes |
| USB cable length | 3 m |
| Pen tray included | Yes |
| Stylus pen type | Passive |
| Number of stylus pens | 2 |
| Stylus tip diameter | 3 mm |
| Logistics data | |
| Country of origin | China |
| Warranty period | 3 year(s) |
You may also be interested in
| Product |
Popular
Avocor E series E-40 Series 75" 4...
Login for pricing
|
Recommended
Viewsonic IFP7550-5F interactive white...
Login for pricing
|
Hisense 65MR6DE-E interactive whiteboa...
Login for pricing
|
Bestseller
Viewsonic IFP6550-5F interactive white...
Login for pricing
|
New
Avocor AVH-6520 H-Series - 65" 4K...
Login for pricing
|
Hot Product
Samsung WA65D interactive whiteboard 1...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
AVE-7540
|
IFP7550-5F
|
65MR6DE-E
|
IFP6550-5F
|
AVH-6520
|
LH65WADWLGCXEN
|
| Manufacturer |
Avocor
|
Viewsonic
|
Hisense
|
Viewsonic
|
Avocor
|
Samsung
|




