We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HPE 4214 processor 2.2 GHz 16.5 MB
SKU
SR3B9B
Category: Processors
| Processor socket | LGA 3647 (Socket P) |
|---|---|
| Box | No |
| Processor cores | 12 |
| Processor family | Intel Xeon Silver |
| SKU | SR3B9B |
| Manufacturer | HPE |
| Availability | Y |
| Processor | |
|---|---|
| Processor generation | 2nd Generation Intel® Xeon® Scalable |
| Processor base frequency | 2.2 GHz |
| Processor manufacturer | Intel |
| Cooler included | No |
| Processor codename | Cascade Lake |
| Thermal Design Power (TDP) | 85 W |
| Processor cache | 16.5 MB |
| Processor ARK ID | 193385 |
| Processor model | 4214 |
| Processor threads | 24 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 3.2 GHz |
| Component for | Server/workstation |
| Processor lithography | 14 nm |
| Processor family | Intel Xeon Silver |
| Processor cores | 12 |
| Box | No |
| Processor socket | LGA 3647 (Socket P) |
| Memory | |
| Maximum internal memory supported by processor | 1.02 TB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 2400 MHz |
| Supported memory types | DDR4-SDRAM |
| Memory channels | Hexa-channel |
| ECC | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card model | Not available |
| Power | |
| Thermal Design Power (TDP) | 85 W |
| Technical details | |
| Intel TSX-NI | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Execute Disable Bit | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| PCI Express slots version | 3.0 |
| Supported instruction sets | SSE4.2, AVX, AVX 2.0, AVX-512 |
| Scalability | 2S |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | Yes |
| Product type | Processor |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Thermal Design Power (TDP) | 85 W |
| Supported memory types | DDR4-SDRAM |
| Status | Launched |
| Market segment | Server |
| Launch date | Q2'19 |
| Intel Virtualization Technology (VT-x) | Yes |
| Number of UPI links | 2 |
| Memory speed (max) | 2400 MHz |
| AVX-512 Fused Multiply-Add (FMA) units | 1 |
| Servicing status | Baseline Servicing |
| Features | |
| Maximum number of PCI Express lanes | 48 |
| Thermal Design Power (TDP) | 85 W |
| Processor package size | 76mm x 56.5mm |
| Processor ARK ID | 193385 |
| Execute Disable Bit | Yes |
| PCI Express slots version | 3.0 |
| Supported instruction sets | SSE4.2, AVX, AVX 2.0, AVX-512 |
| Scalability | 2S |
| Embedded options available | Yes |
| Market segment | Server |
| Harmonized System (HS) code | 85423119 |
| Export Control Classification Number (ECCN) | 5A992C |
| Commodity Classification Automated Tracking System (CCATS) | G077159 |
| PCI Express CEM revision | 3.0 |
| Processor special features | |
|---|---|
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Intel Turbo Boost Max Technology 3.0 | No |
| Intel® Speed Shift Technology | Yes |
| Intel TSX-NI | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| AVX-512 Fused Multiply-Add (FMA) units | 1 |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Speed Select technology - Performance Profile (Intel® SST-PP) | No |
| Intel® Optane™ DC Persistent Memory Supported | No |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel® Run Sure Technology | No |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® vPro™ Platform Eligibility | Yes |
| Intel® Speed Select Technology - Base Frequency (Intel® SST-BF) | No |
| Intel® Optane™ DC Persistent Memory technology | No |
| Intel Speed Select Technology (SST) | No |
| Intel® Transactional Synchronization Extensions | Yes |
| Operational conditions | |
| Tcase | 77 °C |
| Packaging data | |
| Package width | 43 mm |
| Package depth | 137 mm |
| Package height | 112 mm |
| Package weight | 201 g |
| Package type | Retail box |
| Logistics data | |
| Harmonized System (HS) code | 85423119 |
| Weight & dimensions | |
| Processor package size | 76mm x 56.5mm |
| Package width | 43 mm |
| Package depth | 137 mm |
| Package height | 112 mm |
| Package weight | 201 g |
| Other features | |
| Maximum internal memory | 1 TB |
You may also be interested in
| Product |
HPE 4214 processor 2.2 GHz 16.5 MB
Login for pricing
|
Popular
Intel Xeon Gold 5315Y processor 3.2 GH...
Login for pricing
|
Hot Product
Intel Core i9-14900F processor 36 MB S...
Login for pricing
|
Bestseller
Intel Core i9-14900 processor 36 MB Sm...
Login for pricing
|
Recommended
AMD Ryzen Threadripper PRO 5955WX proc...
Login for pricing
|
New
HPE P49610-B21 processor 2 GHz 30 MB
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
SR3B9B
|
CD8068904665802
|
BX8071514900F
|
BX8071514900
|
100-000000447
|
P49610-B21
|
| Manufacturer |
HPE
|
Intel
|
Intel
|
Intel
|
AMD
|
HPE
|
| Processor family |
Intel Xeon Silver
|
Intel Xeon Gold
|
Intel Core i9
|
Intel Core i9
|
AMD Ryzen Threadripper PRO
|
Intel Xeon Silver
|
| Discrete graphics card |
N
|
N
|
N
|
N
|
N
|
N
|
| Processor lithography |
up to 22nm
|
up to 22nm
|
N/A
|
N/A
|
up to 22nm
|
N/A
|
| Cooler included |
N
|
N
|
Y
|
Y
|
N
|
N/A
|
| On-board graphics card |
N
|
N
|
N
|
Y
|
N
|
N
|
| Processor socket |
LGA 3647 (Socket P)
|
LGA 4189
|
LGA 1700
|
LGA 1700
|
Socket sWRX8
|
LGA 4677 (Socket E)
|
| Processor cores |
12
|
8
|
24
|
24
|
16
|
12
|
| Package type |
Tray
|
Tray
|
Box
|
Box
|
Tray
|
N/A
|




