| Network |
|---|
| Bluetooth | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Mopria Print Service, HP ePrint, Apple AirPrint, Google Cloud Print |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | SNMPv3, SSL/TLS, EAP-TLS, SNMPv2, SNMP, WPA2-Personal, WPA, TLS, AES, HTTPS, IPPS, TKIP |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi Direct | Yes |
| Technical details |
|---|
| Sustainable technologies and materials | Mercury free |
| Doesn't contain | Mercury |
| Cabling technology | 10/100/1000Base-T(X) |
| Speed dialling | Yes |
| Scan drivers | TWAIN, WIA |
| Recommended duty cycle | 750 - 4000 pages per month |
| Country of origin | China |
| Compatible operating systems | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; Windows Client OS; Android; iOS; Mobile OS; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave |
| Product colour | Grey, White |
| UNSPSC-code | 43212110 |
| Typical electricity consumption (TEC) number | 1.116 kWh/week (Energy Star) |
| Energy Star Typical Electricity Consumption (TEC) | 1.116 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 550 W |
| Acoustic pressure emissions bystander (ready) | 14 dB |
| Acoustic power emissions (ready) | 34 dB |
| Duplex printing | Yes |
| Box contents | HP Color LaserJet Pro M479fnw; 4 preinstalled HP LaserJet Toner cartridges (Black~2400 pages, Introductory-Cyan, Magenta, Yellow: ~1200 pages); In-box documentation (Getting Started Guide, Install Poster); warranty card (Where required); Internet connection is required to set up the printer. HP printer software is available at http://www.hp.com/support; Power cord; USB cable |
| Master (outer) cases per pallet layer | 4 pc(s) |
| Compliance certificates | GS mark, CCC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| HP GTIN (EAN/UPC) | 192018996649, 192018996656, 192018996663, 192018996670, 192018996687, 192018996694 |
| HP GTIN (EAN/UPC) with options | (ABT) 192018996649; (ABY) 192018996656; (ACQ) 192018996663; (B13) 192018996670; (B19) 192018996687; (BAZ) 192018996694 |
| System requirements |
|---|
| Recommended system requirements | 2 GB available hard disk space, Internet connection, USB port, Internet browser. |
| Windows operating systems supported | Windows 10, Windows 7 Starter, Windows 7 Ultimate, Windows 8.1, Windows 8, Windows 8 Enterprise, Windows 8 Pro |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.13 High Sierra |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016 |
| Other operating systems supported | iOS, Android |
| Media formats |
|---|
| Custom media sizes | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2, optional Tray 3: 100 x 148 to 216 x 356 mm |
| Security |
|---|
| Secure printing | Yes |
| Electromagnetic compatibility | CISPR 32:2012/EN 55032:2012 - Class B, CISPR 32:2015/EN 55032:2015 - Class B, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010+A1:2015, FCC Title 47 CFR, Part 15 Class B / ICES-003, Issue 6 |
| Design |
|---|
| Colour display | Yes |
| Touchscreen | Yes |
| Electromagnetic compatibility | CISPR 32:2012/EN 55032:2012 - Class B, CISPR 32:2015/EN 55032:2015 - Class B, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010+A1:2015, FCC Title 47 CFR, Part 15 Class B / ICES-003, Issue 6 |
| Display diagonal | 10.9 cm (4.3") |
| Display | CGD |
| Country of origin | China |
| Product colour | Grey, White |
| Certification | CISPR 32:2012/EN 55032:2012 - Class B, CISPR 32:2015/EN 55032:2015 - Class B, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010+A1:2015, FCC Title 47 CFR, Part 15 Class B / ICES-003, Issue 6 |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Power |
|---|
| AC input voltage | 110 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (average operating) | 550 W |
| Power consumption (ready) | 20 W |
| Power consumption (sleep) | 0.7 W |
| Power consumption (PowerSave) | 0.06 W |
| Power consumption (off) | 0.06 W |
| Energy Star Typical Electricity Consumption (TEC) | 1.116 kWh/week |
| Power consumption (printing) | 550 W |
| Brand-specific features |
|---|
| HP Dynamic security | Yes |
| HP ePrint | Yes |
| HP Auto-On/Auto-Off | Yes |
| HP Security tools | Secure Boot, Secure Firmware Integrity, Runtime Code Integrity, password protected EWS, secure browsing via SSL/TLS 1.0, TLS 1.1, TLS 1.2; IPP over TLS; Network: enable/disable network ports and features, unused protocol and service disablement, SNMPv1, SNMPv2, and SNMPv3, community password change; HP ePrint: HTTPS with certificate validation, HTTP Basic Access Authentication, SASL authentication; LDAP authentication and authorization; Firewall and ACL; control panel lock, certificates configuration, UPD PIN printing, Syslog, signed firmware, administrator settings, access control, 802.1x authentication (EAP-TLS, and PEAP), authentication via WEP, WPA/WPA2 Personal, WPA2-enterprise; encryption via AES or TKIP; Encrypted data storage; Secure data erase; Automatic firmware updates; Secure Encrypted Print via optional job storage, compatible with optional HP JetAdvantage Security Manager, IPPS |
| HP Management tools | HP Printer Assistant, HP Utility (Mac), HP Device Toolbox, HP Web JetAdmin Software, HP JetAdvantage Security Manager, HP SNMP Proxy Agent, HP WS Pro Proxy Agent, Printer Administrator Resource Kit for HP Universal Print Driver |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 192018996649, 192018996656, 192018996663, 192018996670, 192018996687, 192018996694 |
| HP GTIN (EAN/UPC) with options | (ABT) 192018996649; (ABY) 192018996656; (ACQ) 192018996663; (B13) 192018996670; (B19) 192018996687; (BAZ) 192018996694 |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 7 Starter, Windows 7 Ultimate, Windows 8.1, Windows 8, Windows 8 Enterprise, Windows 8 Pro |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.13 High Sierra |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016 |
| Other operating systems supported | iOS, Android |
| Operational conditions |
|---|
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Operating relative humidity (H-H) | 20 - 70% |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Certificates |
|---|
| Electromagnetic compatibility | CISPR 32:2012/EN 55032:2012 - Class B, CISPR 32:2015/EN 55032:2015 - Class B, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010+A1:2015, FCC Title 47 CFR, Part 15 Class B / ICES-003, Issue 6 |
| Certification | CISPR 32:2012/EN 55032:2012 - Class B, CISPR 32:2015/EN 55032:2015 - Class B, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010+A1:2015, FCC Title 47 CFR, Part 15 Class B / ICES-003, Issue 6 |
| Sustainability |
|---|
| Sustainable technologies and materials | Mercury free |
| Doesn't contain | Mercury |
| Other features |
|---|
| Cabling technology | 10/100/1000Base-T(X) |
| Pallet gross weight | 544.9 kg |
| Speed dialling | Yes |
| Electromagnetic compatibility | CISPR 32:2012/EN 55032:2012 - Class B, CISPR 32:2015/EN 55032:2015 - Class B, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010+A1:2015, FCC Title 47 CFR, Part 15 Class B / ICES-003, Issue 6 |
| Country of origin | China |
| Compatible operating systems | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; Windows Client OS; Android; iOS; Mobile OS; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave |
| UNSPSC-code | 43212110 |
| Typical electricity consumption (TEC) number | 1.116 kWh/week (Energy Star) |
| Recommended system requirements | 2 GB available hard disk space, Internet connection, USB port, Internet browser. |
| Energy Star Typical Electricity Consumption (TEC) | 1.116 kWh/week |
| Custom media sizes | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2, optional Tray 3: 100 x 148 to 216 x 356 mm |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 550 W |
| Acoustic pressure emissions bystander (ready) | 14 dB |
| Acoustic power emissions (ready) | 34 dB |
| Control type | Touch |
| Duplex printing | Yes |
| Number of users | 10 user(s) |
| Weight & dimensions |
|---|
| Width | 416 mm |
| Depth | 461 mm |
| Height | 400 mm |
| Weight | 22.6 kg |
| Package width | 597 mm |
| Package depth | 497 mm |
| Package height | 490 mm |
| Package weight | 26.2 kg |
| Packaging data |
|---|
| Included cartridge capacity (black) | 2400 pages |
| Included cartridge capacity (CMY) | 1200 pages |
| Warranty card | Yes |
| Package width | 597 mm |
| Package depth | 497 mm |
| Package height | 490 mm |
| Package weight | 26.2 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Packaging content |
|---|
| Included cartridge capacity (black) | 2400 pages |
| Included cartridge capacity (CMY) | 1200 pages |
| Warranty card | Yes |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Logistics data |
|---|
| Pallet gross weight | 544.9 kg |
| Harmonized System (HS) code | 8443310000 |