We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP P2V87A/747 Ink cartridge Gloss-Enhancer 300ml for HP DesignJet Z 9+
SKU
P2V87A
- Ideal for print service providers, GIS map creators/users, and retailers printing high-quality technical and graphics applications with water/fade resistance.
- Ink cartridge
Categories: Ink Cartridges, Print Heads
| Printing colours | Gloss enhancer |
|---|---|
| Colour | no color |
| Content (ml) | 300.00 |
| Brand compatibility | HP |
| SKU | P2V87A |
| EAN | 0191628213627 |
| Manufacturer | HP |
| Availability | Y |
| PDF URLs |
View PDF |
Ideal for print service providers, GIS map creators/users, and retailers printing high-quality technical and graphics applications with water/fade resistance.
See high-contrast color with chromatic HP Vivid Photo Inks and high-definition HP printheads.[1] Water- and fade-resistant prints[2] last over 200 years in dark storage.[3] Achieve more quality with fewer inks[4] to help lower your printing costs.
See high-contrast color with chromatic HP Vivid Photo Inks and high-definition HP printheads.[1] Water- and fade-resistant prints[2] last over 200 years in dark storage.[3] Achieve more quality with fewer inks[4] to help lower your printing costs.
Compatible Printers: HP DesignJet Z 9 + 24 inch, HP DesignJet Z 9 + dr 44 inch, HP DesignJet Z 9+ Series, HP DesignJet Z 9 + 44 inch
| Features | |
|---|---|
| Colour ink type | Pigment-based ink |
| Type | Original |
| Ink type | Pigment-based ink |
| OEM code | P2V87A |
| Colour ink volume | 300 ml |
| Brand compatibility | HP |
| Printing colours | Gloss enhancer |
| Cartridge capacity | Standard Yield |
| Country of origin | Singapore |
| Print technology | Inkjet printing |
| HP segment | Business |
| Compatibility | HP DesignJet Z9 |
| Quantity per pack | 1 pc(s) |
| Pallet weight (imperial) | 304.4 kg (671 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 919.5 mm (40 x 48 x 36.2") |
| Technical details | |
| Printing colours | Gloss enhancer |
| Cartridge capacity | Standard Yield |
| Country of origin | Singapore |
| Print technology | Inkjet printing |
| Pallet weight (imperial) | 304.4 kg (671 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 919.5 mm (40 x 48 x 36.2") |
| Harmonized System (HS) code | 84439990 |
| HP GTIN (EAN/UPC) | 191628213627 |
| Box contents | Ink cartridge |
| Operational conditions | |
| Operating relative humidity (H-H) | 40 - 55% |
| Storage temperature (T-T) | -40 - 60 °C |
| Storage relative humidity (H-H) | 8 - 90% |
| Operating temperature (T-T) | 20 - 25 °C |
| Weight & dimensions | |
| Width | 283 mm |
| Weight | 450 g |
| Height | 118 mm |
| Depth | 41 mm |
| Package depth | 41 mm |
| Package weight | 510 g |
| Package width | 283 mm |
| Package height | 118 mm |
| Packaging data | |
|---|---|
| Package depth | 41 mm |
| Package weight | 510 g |
| Package width | 283 mm |
| Package height | 118 mm |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 510 pc(s) |
| Pallet dimensions (W x D x H) | 1016 x 1219.2 x 919.48 mm |
| Layers per pallet | 6 pc(s) |
| Master (outer) cases per pallet | 102 pc(s) |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 191628213627 |
| Logistics data | |
| Country of origin | Singapore |
| Pallet gross width | 101.6 cm |
| Pallet gross length | 121.9 cm |
| Pallet gross height | 91.9 cm |
| Master (outer) cases per pallet layer | 17 pc(s) |
| Pallet gross weight | 304.37 g |
| Master (outer) case width | 298 mm |
| Master (outer) case length | 218 mm |
| Master (outer) case height | 132 mm |
| Products per master (outer) case | 5 pc(s) |
| Master (outer) case gross weight | 2.81 g |
| Products per pallet | 510 pc(s) |
| Pallet dimensions (W x D x H) | 1016 x 1219.2 x 919.48 mm |
| Pallet weight (imperial) | 304.4 kg (671 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 919.5 mm (40 x 48 x 36.2") |
| Layers per pallet | 6 pc(s) |
| Master (outer) cases per pallet | 102 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Master (outer) case gross weight (imperial) | 2.81 kg (6.19 lbs) |
| Other features | |
| Country of origin | Singapore |
| Pallet dimensions (W x D x H) | 1016 x 1219.2 x 919.48 mm |
| Pallet weight (imperial) | 304.4 kg (671 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 919.5 mm (40 x 48 x 36.2") |
You may also be interested in
| Product |
New
HP P2V87A/747 Ink cartridge Gloss-Enha...
Login for pricing
|
Popular
HP CR324A/950XL Printhead high-capacit...
Login for pricing
|
Recommended
Epson C13T693500/T6935 Ink cartridge b...
Login for pricing
|
Hot Product
Zebra 105934-037 print head Direct the...
Login for pricing
|
Bestseller
Epson C33S020642/SJIC-30-P-Y Ink cartr...
Login for pricing
|
Epson C33S020619/SJIC-26-P-C Ink cartr...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
P2V87A
|
CR324A
|
C13T693500
|
105934-037
|
C33S020642
|
C33S020619
|
| Manufacturer |
HP
|
HP
|
Epson
|
Zebra
|
Epson
|
Epson
|
| Printing colours |
Gloss enhancer
|
N/A
|
Matte black
|
N/A
|
Yellow
|
Cyan
|
| Brand compatibility |
HP
|
N/A
|
Epson
|
N/A
|
Epson
|
Epson
|
| Type |
Original
|
N/A
|
Original
|
N/A
|
Original
|
Original
|





