We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Panasonic Lumix DC-G97HE digital MILC 20.3 MP CMOS 5184 x 3888 pixels Black
SKU
DC-G97HE
- 20.3MP CMOS Sensor without Low-pass Filter
- 4K 30p Video Recording with No Time Limit and V-Log L
- 5.0-stop 5-axis Dual I.S. 2 and 5.0-stop 5-axis B.I.S
- 2,360k-dot OLED LVF and 1,840k-dot Free-angle Monitor
Category: Digital Cameras
| SKU | DC-G97HE |
|---|---|
| EAN | 5025232978786 |
| Manufacturer | Panasonic |
| Availability | Y |
| Product Family | Lumix |
Micro Four Thirds Mirrorless camera + Lumix G Vario 14-140mm F3.5-5.6 II (H-HSA14140E) Lens
Superb Picture Quality for More Creative Photography
Strong Support for an Aggressive Shooting Style
Video Performance Matching All Needs
Intuitive Operation and Reliable Design
| Picture quality | |
|---|---|
| Image sensor aspect ratio | 4:3 |
| Supported aspect ratios | 1:1, 3:2, 4:3, 16:9 |
| Still image resolution(s) | 5184x3888(L) / 3712x2784(M) / 2624x1968(S) / 3328x2496(4K PHOTO) / 5184x3456(L) / 3712x2480(M) / 2624x1752(S) / 3504x2336(4K PHOTO) / 5184x2920(L) / 3840x2160(M) / 1920x1080(S) / 3840x2160(4K PHOTO) / 3888x3888(L) / 2784x2784(M) / 1968x1968(S) / 2880x2880(4K PHOTO) |
| Image stabilizer | Yes |
| Total megapixels | 21.8 MP |
| Image sensor size (W x H) | 17.3 x 13 mm |
| Image stabilizer location | Camera body |
| Image formats supported | JPEG, RAW |
| Maximum image resolution | 5184 x 3888 pixels |
| Sensor type | CMOS |
| Camera type | MILC |
| Megapixel (approx.) | 20.3 MP |
| Lens system | |
| Digital zoom | 4x |
| Focusing | |
| Focus adjustment | Auto |
| Exposure | |
| ISO sensitivity | 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600 |
| Light exposure modes | Auto, Manual |
| Light exposure correction | ± 5EV (1/3EV step) |
| Light metering | Centre-weighted, Evaluative (Multi-pattern), Spot |
| Auto Exposure (AE) lock | Yes |
| ISO sensitivity (min) | 100 |
| ISO sensitivity (max) | 25600 |
| Auto Exposure (AE) locking (manual) | AE lock button (P, Av, Fv, Tv, M modes) |
| Shutter | |
| Fastest camera shutter speed | 1/16000 s |
| Slowest camera shutter speed | 3600 s |
| Camera shutter type | Electronic |
| Flash | |
| Flash modes | Auto, Forced off, Forced on, Red-eye reduction, Slow synchronization |
| Flash sync-speed | 1 s |
| Flash exposure lock | Yes |
| Flash exposure correction | ±3EV (1/3 EV step) |
| Video | |
| Video recording | Yes |
| HD type | 4K Ultra HD |
| Video resolutions | 1280 x 720,1920 x 1080,3840 x 2160 |
| Resolution at capture speed | 1280x720@25fps, 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@50fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps |
| Video formats supported | H.264, MP4, MPEG4 |
| Maximum video resolution | 3840 x 2160 pixels |
| Audio | |
| Noise reduction | Yes |
| Built-in microphone | Yes |
| Audio system | Mono |
| Memory | |
| Compatible memory cards | SD, SDHC, SDXC |
| Display | |
| Display diagonal (metric) | 7.6 cm |
| Display | LCD |
| Display diagonal | 7.62 cm (3") |
| Touchscreen | Yes |
| Field of view | 100% |
| Display resolution | 1840000 dot |
| Viewfinder | |
|---|---|
| Viewfinder resolution (approx.) | 2360000 pixels |
| Magnification | 1.48x |
| Viewfinder eyepoint (approx.) | 2 cm |
| Viewfinder technology | OLED |
| Ports & interfaces | |
| Headphone connectivity | 3.5 mm |
| USB connector | USB Type-C |
| USB version | 2.0 |
| HDMI connector type | Micro |
| Microphone in | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| Network | |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Near Field Communication (NFC) | No |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Camera | |
| Image stabilizer location | Camera body |
| Product colour | Black |
| Diopter adjustment (D-D) | -4 - 4 |
| White balance | Auto, Cloudy, Daylight, Flash, Incandescent, Shade |
| Shooting modes | Auto, Manual, Program |
| Self-timer delay | 3,10 s |
| Contrast adjustment | Yes |
| Saturation adjustment | Yes |
| Multi burst mode | Yes |
| Tripod mounting supported | Yes |
| Multi-shot | Yes |
| Live view | Yes |
| Histogram | Yes |
| Dioptre correction | Yes |
| Camera file system | Exif 2.31 |
| Brightness adjustment | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Design | |
| Product colour | Black |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 7.2 V |
| Battery capacity | 1200 mAh |
| Technical details | |
| Noise reduction | Yes |
| Diopter adjustment (D-D) | -4 - 4 |
| Resolution at capture speed | 1280x720@25fps, 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@50fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps |
| HDMI | Yes |
| Audio system | Mono |
| Headphone connectivity | 3.5 mm |
| Viewfinder resolution (approx.) | 2360000 pixels |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Weight & dimensions | |
| Width | 130.4 mm |
| Depth | 93.5 mm |
| Height | 77.4 mm |
| Weight | 478 g |
| Weight (including battery) | 530 g |
| Packaging content | |
| Batteries included | Yes |
| Shoulder strap | Yes |
You may also be interested in
| Product |
Panasonic Lumix DC-G97HE digital MILC...
Login for pricing
|
Recommended
Fujifilm X -M5 MILC Body 26.1 MP X-Tra...
Login for pricing
|
Fujifilm X -M5 MILC Body 26.1 MP X-Tra...
Login for pricing
|
Hot Product
Fujifilm X -M5 MILC Body 26.1 MP X-Tra...
Login for pricing
|
Popular
Canon EOS 2000D BK 18-55 IS + SB130 +1...
Login for pricing
|
Bestseller
Fujifilm X -M5 MILC Body 26.1 MP X-Tra...
Login for pricing
|
|---|---|---|---|---|---|---|
| SKU |
DC-G97HE
|
16900678
|
16900707
|
16900733
|
2728C013
|
16900771
|
| Manufacturer |
Panasonic
|
Fujifilm
|
Fujifilm
|
Fujifilm
|
Canon
|
Fujifilm
|
| Product colour |
Black
|
Black
|
N/A
|
Black
|
Black
|
N/A
|
| Camera type |
MILC
|
MILC Body
|
MILC Body
|
MILC Body
|
SLR Camera Kit
|
MILC Body
|
| Display |
LCD
|
LCD
|
LCD
|
LCD
|
TFT
|
LCD
|
| Sensor type |
CMOS
|
X-Trans CMOS 4
|
X-Trans CMOS 4
|
X-Trans CMOS 4
|
CMOS
|
X-Trans CMOS 4
|
| Maximum video resolution |
3840 x 2160 pixels
|
N/A
|
N/A
|
N/A
|
1920 x 1080 pixels
|
N/A
|
| Megapixel (approx.) |
over 15 mp
|
over 15 mp
|
over 15 mp
|
over 15 mp
|
over 15 mp
|
over 15 mp
|
| Video recording |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|





